| On-site Facilities - |
| Banquet Facility | | Bar |
| Conference Room | | Dataport |
| Disabled Parking | | Elevators |
| Fitness Center | | Free Parking |
| Front Desk | | Game Room |
| Handicap Facilities | | Ice/Vending Machines |
| Indoor Pool | | Lounge |
| Meeting Room | | Non-smoking Rooms |
| Outdoor Parking | | Restaurant |
| Wheelchair Accessible Eleva |
| |
| Off-site Facilities - |
| Ballroom | | Bank |
| Banquet Facility | | Bar |
| Barber/Beauty Shop | | Business Center |
| Coffee Shop | | Conference Room |
| Convenience Store | | Fitness Center |
| Gift Shop | | Golf Course |
| Health Club | | Laundromat |
| Lounge | | Meeting Room |
| News Stand | | Night Club |
| Pharmacy | | Restaurant |
| Tanning Beds |
| |
| Total Nbr Of Meeting Rooms - 9 |
| Total Measurement, All Rooms - 4500 Sq Ft |
| Total Meeting Room Capacity - 512 |
| Capacity Of Largest Meeting Room - 250 |
| Measurement Of Largest Meeting Room - 2000 Sq Ft |
| Capacity Of Smallest Meeting Room - 18 |
| Measurement Of Smallest Meeting Room - 350 Sq Ft |
| Seating Format Options - |
| Banquet - 150 | | Board Room - 12 |
| Classroom - 150 | | Conference Room - 54 |
| Open Square - 54 | | Reception Style - 250 |
| Theatre Style - 250 | | U-shaped - 48 |
| |
 |
| Time Zone - Est |
|
| Hotel Frequent Guest Programs- |
| Priority Club Rewards |
| Six Continents Club |
|
| Parking Charge - Comp |
|
| Parking Complimentary |
|
| 24jan02 - End Mon-sun |
| Min Stay - 1 Max Stay - 99 |
|